| Individual Tax Returns | |
| Form 1040 – U.S. Individual Tax Return (without any forms and schedules) | $350 |
| Form 1040NR – U.S. Individual Nonresident Income Tax Return (without any forms and schedules) | $400 |
| Form 1040X – Amended Tax Return (Originally Prepared by Taxlana, Inc.) plus additional forms and schedules | $200 |
| Schedule A – Itemized Deductions | $100 |
| Schedule B – Interest and Ordinary Dividends (per item) | $10 |
| Schedule C – Profit or Loss from Business | $200 |
| Schedule D – Capital Gains and Losses (see form 8949) | $0 |
| Schedule E – Supplemental Income (per property/item) | $100 |
| Schedule E – Supplemental Income page 2 | $100 |
| Schedule F – Profit or Loss from Farming (per item) | $100 |
| Schedule EIC – Earned Income Credit | $100 |
| Form 1116 – Foreign Tax Credit | $50 |
| Form 2441 – Child and Dependent Care | $30 |
| Form 2106 – Employee Business Expense | $100 |
| Form 3800 – General Business Credit | $100 |
| Form 8283 – Non-Cash Contributions | $20 |
| Form 4684 – Casualties and Thefts | $50 |
| Form 3903 – Moving Expenses | $20 |
| Form 1095-A/Form 8962 Health Insurance Marketplace Statement | $30 |
| Form 4797 – Sales of Business Property (per item) | $50 |
| Form 2555 – Foreign Earned Income Exclusion | $100 |
| Form 4562 – Depreciation & Amortization (per item) | $5 |
| Form 8829 – Expenses for Business Use of Your Home | $30 |
| Form 5695 – Residential Energy Credits | $30 |
| Form 5471 – U.S. Person with Certain Foreign Corps | $300 |
| Form 6251 – Alternative Minimum Tax | $50 |
| Form 8917 – Tuition and Fees Deduction | $25 |
| Form 8863 – Education Credits | $30 |
| Form 8867 – Paid Preparer’s Due Diligence Checklist | $50 |
| Form 8606 – Nondeductible IRAs (per form) | $20 |
| Form 8936 – Qualified Plug-In Electric Motor Vehicle Credit | $40 |
| Form 8824 – Like-Kind Exchanges | $250 |
| Form 8834 – Qualified Electric Vehicle Credit | $40 |
| Form 8949 – Sale and Other Disposition of Capital Assets (per aggregate item in each broker) | $25 |
| Form 9465 – Installment Agreement Request | $100 |
| Form 8379 – Injured Spouse Allocation | $100 |
| Form 8396 – Mortgage Interest Credit | $75 |
| Form 8839 – Qualified Adoption Expenses | $50 |
| Form 8889 – Health Savings Accounts (per form) | $10 |
| Form 8919 – Uncollected SS and Medicare Tax on Wages | $100 |
| Form 8911 – Alternative Fuel Vehicle Refueling Property Credit | $20 |
| Form 8814 – Parent’s Election to Report Child’s Interest and Dividends | $50 |
| Form 8958 – MFS Community Property Allocation | $100 |
| Form 8801 – Credit for Prior Year Minimum Tax | $30 |
| Form 8938 – Specified Foreign Financial Assets | $100 |
| Form 6781 – Gains and Losses from Contracts and Straddles | $25 |
| Form 4835 – Farm Rental Income and Expenses (per item) | $100 |
| Form 4852 – Substitute for W-2 or 1099-R | $50 |
| Form 114 – Report of Foreign Bank and Financial Accounts (per item) | $100 |
| Form 3115 – Application for Change in Accounting Method | $300 |
| Form W-7 – Application for ITIN | $100 |
| Business Tax Returns | |
| Form 568 – California Limited Liability Co. (as part of an Individual Tax Return) | $100 |
| Form 1120 – U.S. Corporation Income Tax Return (Gross Revenues < $250,000) | $800 |
| Form 1120 – U.S. Corporation Income Tax Return (Gross Revenues > $250,000) | $900 |
| Form 1120S – U.S. S Corporation Income Tax Return (Gross Revenues < $250,000) | $800 |
| Form 1120S – U.S. S Corporation Income Tax Return (Gross Revenues > $250,000) | $900 |
| Form 1065 – U.S. Partnership Return of Income (Gross Revenues < $250,000) | $800 |
| Form 1065 – U.S. Partnership Return of Income (Gross Revenues > $250,000) | $900 |
| Schedule K-1 – Only For U.S. Partnership Return of Income (per schedule) | $50 |
| Form 8825 – Rental Real Estate Income and Expenses (per property) | $100 |
| Schedule B – Interest and Ordinary Dividends (per item) | $10 |
| Schedule D – Capital Gains and Losses (see form 8949) | $0 |
| Schedule E – Supplemental Income (per item) | $100 |
| Schedule F – Profit or Loss from Farming (per item) | $100 |
| Form 1125-A – Cost of Goods Sold | $30 |
| Form 8941 – Small Employer Health Insurance Credit | $50 |
| Form 8949 – Sale and Other Disposition of Capital Assets (per item) | $25 |
| Form 3800 – General Business Credit | $100 |
| Form 966 – Corporate Dissolution or Liquidation | $50 |
| Form 4797 – Sales of Business Property (per item) | $50 |
| Form 8824 – Like-Kind Exchanges | $250 |
| Form 2553 – S corporation election | $100-$200 |
| Form 8832 – Entity Classification Election | $100 |
| Trust/Estate Tax Returns | |
| Form 1041 – U.S. Fiduciary Income Tax Return | $800 |
| Form 706 – U.S. Estate Tax Return | $800 |
| Schedule B – Interest and Ordinary Dividends (per item) | $10 |
| Schedule C – Profit or Loss from Business | $200 |
| Schedule D – Capital Gains and Losses (see form 8949) | $0 |
| Schedule E – Supplemental Income (per item) | $100 |
| Form 4797 – Sales of Business Property (per item) | $50 |
| Form 8949 – Sale and Other Disposition of Capital Assets (per item) | $25 |
| Form 8824 – Like-Kind Exchanges | $250 |
| Other Services | |
| Consultation (hourly rate) | $350 |
| LLC Formation in California | $700 |
| (includes initial state filings fees, EIN, BOIR, and S corporation election if necessary) | |
| Corporation Formation in California | $800 |
| (includes initial state filings fees, EIN, BOIR, and S corporation election if necessary) | |
